We Wish You a Wonderful Visit and Stay!
Colorado Points of Interest |
Location/Direction |
From Aztec |
|
| Anasazi Heritage Center | 2 miles from Dolores, CO | 80 miles | Road Map |
| Chimney Rock Archaeological Area | 22 miles southwest of Pagosa Springs, CO | 76 miles | Road Map |
| Durango/Silverton Railroad | Departs from Durango, CO | 36 miles | Road Map |
| Four Corners Monument | 5 miles north of Teec Nos Pas, AZ | 76 miles | Road Map |
| Lake Capote Recreation Area | 22 miles southwest of Pagosa Springs, CO | 70 miles | Road Map |
| Lowry Pueblo Ruin | 26 miles northwest of Cortez, CO | 105 miles | Road Map |
| Mesa Verde National Park
UNESCO World Heritage Site 1978 National Park Service |
28 miles southeast of Cortez, CO | 80 miles | Road Map |
| Ouray | 69 miles north of Durango, CO | 105 miles | Road Map |
| Pagosa Springs | 38 miles east of Durango, CO | 86 miles | Road Map |
| Silverton | 48 miles north of Durango, CO | 84 miles | Road Map |
New Mexico Points of Interest |
Location/Direction |
From Aztec |
|
| Angel Peak Recreation Area | South of Bloomfield via Hwy 550 | 27 miles | Road Map |
| Aztec Ruins National Monument
UNESCO World Heritage Site National Park Service |
In Aztec | 1 mile | Road Map |
| Bandelier National Monument
National Park Service |
South of Los Alamos, NM via Hwy 550 and Hwy 4 | 198 miles | Road Map |
| Bisti Wilderness Area | Southwest of Farmington via Hwy 371 | 70 miles | Road Map |
| Chaco Canyon National Historical Park
UNESCO World Heritage Site 1987 National Park Service |
South of Bloomfield via Hwy 550 | 80 miles | Road Map |
| Cumbres & Toltec Scenic Railroad | East of Bloomfield via Hwy 64 | 106 miles | Road Map |
| El Malpais National Monument
National Park Service |
33 miles south of Grants, NM | 189 miles | Road Map |
| El Morro National Monument
National Park Service |
37 miles west of Grants, NM | 192 miles | Road Map |
| Four Corners Monument | 5 miles north of Teec Nos Pas, AZ | 76 miles | Road Map |
| Jemez State Monument | At Jemez, NM via Hwy 550 and Hwy 4 | 155 miles | Road Map |
| Navajo Lake State Park | East of Aztec via Hwy 173 | 24 miles | Road Map |
| Salmon Ruins Museum | West of Bloomfield via Hwy 64 | 11 miles | Road Map |
| Shiprock Pinnacle | Near the Arizona and New Mexico State line | 50 miles | Road Map |
| Valles Caldera National Preserve | Between Jemez and Los Alamos, via Hwy 550 and Hwy 4 | 155 miles | Road Map |
Utah Points of Interest |
Location/Direction |
From Aztec |
|
| Bluff Fort | Located in Bluff, UT | 123 miles | Road Map |
| Canyonlands National Park
National Park Service |
29 miles northwest of Moab, UT | 232 miles | Road Map |
| Comb Ridge | 5 miles west of Bluff, UT | 128 miles | Road Map |
| the Dinosaur Museum | Located in Blanding, UT | 145 miles | Road Map |
| Edge of the Cedars State Park | Located in Blanding, UT | 145 miles | Road Map |
| Four Corners Monument | 5 miles north of Teec Nos Pas, AZ | 76 miles | Road Map |
| Goosenecks State Park | 8 miles north of Mexican Hat, UT | 145 miles | Road Map |
| Hovenweep National Monument
National Park Service |
40 miles east and north of Bluff, UT | 120 miles | Road Map |
| Mexican Hat | 25 miles southwest of Bluff, UT | 144 miles | Road Map |
| Monument Valley (8th wonder) | 49 miles southwest of Bluff, UT | 164 miles | Road Map |
| Natural Bridges National Monument
National Park Service |
42 miles west of Blanding, UT | 178 miles | Road Map |
